Description
Description
- Urinary Tract Infections
- Inflammation
- Detoxing the Body
- The Common Cold
However, while modern science has lent some support to these and other traditional medicine claims about dandelion tea, much more research is needed.
Nutrition Information
One cup of roasted dandelion contains:
- Calories: 25
- Protein: 1.5 grams
- Fat: 0.4 grams
- Carbohydrates: 5.1 grams
- Fiber: 1.9 grams
- Sugar: 0.4 grams
Supplement Facts | ||
Serving Size: 1 cup (40 g) | ||
Servings Per Container: 7.5 | ||
Amount Per Serving | %Daily Value* | |
Calories | 25 | |
Total Fat | 0.4 g | 23% |
Saturated Fat | 0.4 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 5.1 g | 2% |
Dietary Fiber | 1.9 g | 16% |
Total Sugars | 0.4 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 1.5 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 95 mg | 8% |
Iron | 1.3 mg | 8% |
Potassium | 235 mg | 6% |
Vit. E | 7.2 mg | 50% |
Magnesium | 75 mg | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews
There are no reviews yet.