Description
100% Organic.
Abundant in essential oils, Bay Lavender not only smells heavenly but offers a wealth of benefits to your health and overall well-being. Universally recognized for its purple flower and scent, Lavender has actually been considered a weed in certain parts of the world, due to the fact that it grows so quickly and abundantly. Lucky for us!
Nutrition
| Per 100g | Per 70g serving | Per 35g serving | |
|---|---|---|---|
| Energy (KJ) | 325 | 228 | 114 |
| Energy (Kcal) | 77 | 54 | 27 |
| Fat (g) | 0.6 | <0.5 | <0.25 |
| of which saturates (g) | 0.3 | 0.2 | 0.1 |
| Carbohydrates (g) | 16.6 | 11.6 | 5.8 |
| of which sugars | 16 | 11.2 | 5.6 |
| Fibre (g) | 1.1 | 0.8 | 0.4 |
| Protein (g) | 0.7 | 0.5 | 0.25 |
| Salt (g) | 0.02 | 0.02 | 0.01 |





Reviews
There are no reviews yet.